ONF OpenFlow® Conformant: Certified Product List
The OpenFlow® Conformant Product registry provides a real time list ensuring that the following products demonstrate conformance to the OpenFlow® specifications. The OpenFlow® specification is the first Software-Defined Networking (SDN) standard and a vital element of an open software-defined network architecture. All conformance testing is performed by independent, accredited testing labs around the world, providing both impartial validation and ONF endorsement.
Device Profile Category: v1.3.4 Basic Single Table / Test Specification Version: v1.0
To see full table view on larger screen
Logo ID | Vendor Name | Product Name & Description |
---|---|---|
OFS-1.3-BA-00-0186 | China Electronic Technology Cyber Security Co., Ltd | IES6800 Data Center Switch |
OFS-1.3-BA-00-0185 | Ruijie Networks Co., Ltd | RG-S5310-24GT4XS, RG-S5310-48GT4XS Gigabit switches designed to power next-generation campus. |
OFS-1.3-BA-00-0184 | Allied Telesis, Inc. | AT-XS900MX 10 Gigabit Layer 3 stackable switches |
OFS-1.3-BA-00-0183 | DASAN Network Solutions Inc. | V6848XG 48 ports 10GL3 Switch |
OFS-1.3-BA-00-0182 | KTNF Inc. | K2632SI System with 36 ports 10GbE Switch and Intel Xeon Server |
OFS-1.3-BA-00-0181 | Allied Telesis, Inc. | AT-x310 Layer 3 stackable Access Switches with 1G Uplinks |
OFS-1.3-BA-00-0180 | Allied Telesis, Inc. | AT-x230 Layer 3 Gigabit Edge switches with 1G SFP uplinks |
OFS-1.3-BA-00-0179 | Allied Telesis, Inc. | AT-SBx908 GEN2 High Capacity Stackable Layer3+ Modular Switch with 10G/40G/100G XEMs |
OFS-1.3-BA-00-0178 | Allied Telesis, Inc. | AT-x550 10 Gigabit Layer 3 Stackable Switches with 40G Uplinks |
OFS-1.3-BA-00-0177 | Allied Telesis, Inc. | AT-x510 Gigabit Layer 3 Stackable Switches with 1/10G Uplinks |
OFS-1.3-BA-00-0176 | Netvision Telecom Inc. | NetVOF-48X OpenFlow Switch of Netvision Telecom |
OFS-1.3-BA-00-0175 | Allied Telesis, Inc. | AT-x930 Advanced Gigabit Layer 3 Stackable Switches with 10G and 40G Uplinks |
OFS-1.3-BA-00-0174 | Ruijie Networks Co., Ltd | RG-N18012 Ruijie Newton 18000 Switch Series leads the industry in supporting cloud data center with a broad spectrum of specialized campus network features. |
OFS-1.3-BA-00-0173 | Ruijie Networks Co., Ltd | RG-S7808C Ruijie RG-S7808C Core Switch is specially designed for next-gen integrated network, implementing advanced RGOS11.X operating system and VSU/VSD virtualization technologies. |
OFS-1.3-BA-00-0172 | Ruijie Networks Co., Ltd | RG-S8612E Ruijie RG-S8600E Switch Series is industry leads the industry in supporting cloud data center with a broad spectrum of specialized campus network features. |
OFS-1.3-BA-00-0171 | Maipu Communication Technology Co., Ltd. | SDN Router NSR self-controllable router uses the domestic multi-core processor and supports IPv4, IPv6, MPLS and other network protocol. |
OFS-1.3-BA-00-0170 | Maipu Communication Technology Co., Ltd. | SDN Switch MyPower S12800 series switch |
OFS-1.3-BA-00-0169 | Maipu Communication Technology Co., Ltd. | SDN Switch MyPower S5820 series new-generation data center-class access switch |
OFS-1.3-BA-00-0168 | Maipu Communication Technology Co., Ltd. | SDN Router MP2900X supports the 4G access of the 4-way GSM fully |
OFS-1.3-BA-00-0167 | Nanjing Balance Network Technology Co., Ltd | BLC-A40-S600 BLC-A40-S600 SDN Switch |
OFS-1.3-BA-00-0166 | DASAN Network Solutions Inc. | V6748XG OpenFlow enabled 48 ports 1G/10G L3 Switch |
OFS-1.3-BA-00-0165 | Ruijie Networks Co., Ltd | RG-S2952G-E V3 RG-S2900G-E Series switch is a next-generation security and intelligent switch that features high performance, high security, multiple services and ease of use to meet the needs of the current networks. |
OFS-1.3-BA-00-0164 | Ruijie Networks Co., Ltd | RG-S2928G-E V3 The RG-S29G-E switch provides complete end-to-end Quality of Service (QoS), flexible and abundant security policies and policy-based network management for various networks. |
OFS-1.3-BA-00-0163 | Network Research Division (ETRI) | OpenN2OS(x86) OpenFlow enabled Software Switch |
OFS-1.3-BA-00-0162 | Brain4Net, Inc. | B4N SWOS x86 OpenFlow Switch (x86 Intel’s DPDK accelerated version) |
OFS-1.3-BA-00-0161 | Maipu Communication Technology Co., Ltd. | MyPower T5820-54XF MyPower T5820-54XF SDN Switch |
OFS-1.3-BA-00-0160 | Maipu Communication Technology Co., Ltd. | MyPower T4320-52TF MyPower T4320-52TF SDN Switch |
OFS-1.3-BA-00-0160 | Maipu Communication Technology Co., Ltd. | MyPower T4320-52TF MyPower T4320-52TF SDN Switch |
OFS-1.3-BA-00-0159 | Maipu Communication Technology Co., Ltd. | NSS6600-03 NSS6600-03 SDN Switch |
OFS-1.3-BA-00-0158 | Maipu Communication Technology Co., Ltd. | NSS5820-54XF NSS5820-54XF SDN Switch |
OFS-1.3-BA-00-0157 | Maipu Communication Technology Co., Ltd. | NSS4320-52TF NSS4320-52TF SDN Switch |
OFS-1.3-BA-00-0156 | Hangzhou DPtech Technologies Co., Ltd. | DPX19000-A18 DPX19000-A18 Core Switch |
OFS-1.3-BA-00-0155 | Hangzhou DPtech Technologies Co., Ltd. | DPX19000-A10 DPX19000-A10 Core Switch |
OFS-1.3-BA-00-0154 | Hangzhou DPtech Technologies Co., Ltd. | DPX19000-A6 DPX19000-A6 Core Switch |
OFS-1.3-BA-00-0153 | HUAWEI Technologies Co., Ltd. | S5720-12TP-LI-AC L2 Ethernet Switch with 8 Ethernet 10/100/1000 Base -T,2 GE SFP and 2 dual-purpose 10/100/1000Base-T or SFP |
OFS-1.3-BA-00-0152 | HUAWEI Technologies Co., Ltd. | S628X-E L2 Ethernet Switch with 24 Ethernet 10/100/1000 Base-T, 4 10GE SFP+ |
OFS-1.3-BA-00-0151 | Hangzhou H3C Technologies Co., Ltd. | H3C S6820-4C L3 Ethernet Switch |
OFS-1.3-BA-00-0150 | Hangzhou H3C Technologies Co., Ltd. | H3C S5560X-54C-EI L3 Ethernet Switch with 48 10/100/1000BASE-T, 4 SFP Plus Ports and 1 sub-slot |
OFS-1.3-BA-00-0149 | Hangzhou H3C Technologies Co., Ltd. | S9810 DataCenter Cloud High Density Switch |
OFS-1.3-BA-00-0148 | Hangzhou H3C Technologies Co., Ltd. | S12508X-AF DataCenter Cloud High Density Switch |
OFS-1.3-BA-00-0147 | Hangzhou H3C Technologies Co., Ltd. | SR8808-X H3C SR8808-X Core Router |
OFS-1.3-BA-00-0146 | Ruijie Networks Co., Ltd. | RG-S2910-24GT4SFP-UP-H, RG-S2910-24GT4XS-E, RG-S2910-48GT4XS-E, RG-S2910C-24GT2XS-HP-E, RG-S2910C-48GT2XS-HP-E Ruijie RG-S2910 Switch Series is a collection of next-gen Gigabit switches architected for superior security, high performance and outstanding energy efficiency. |
OFS-1.3-BA-00-0145 | Ruijie Networks Co., Ltd. | RG-S5750C-28GT4XS-H, RG-S5750C-28SFP4XS-H, RG-S5750C-48GT4XS-H Ruijie RG-S5750-H Switch Series is a collection of next-gen multiservice switches, offering remarkable performance and enhanced security. |
OFS-1.3-BA-00-0144 | Hangzhou DPtech Technologies Co., Ltd. | DPX17000-A20 DPX17000-A20 Core Switch |
OFS-1.3-BA-00-0143 | Hangzhou DPtech Technologies Co., Ltd. | DPX17000-A12 DPX17000-A12 Core Switch |
OFS-1.3-BA-00-0142 | Hangzhou DPtech Technologies Co., Ltd. | DPX17000-A5 DPX17000-A5 Core Switch |
OFS-1.3-BA-00-0141 | Hangzhou DPtech Technologies Co., Ltd. | DPX8000-A12 DPX8000-A12 Core Switch |
OFS-1.3-BA-00-0140 | Hangzhou DPtech Technologies Co., Ltd. | DPX8000-A5 DPX8000-A5 Core Switch |
OFS-1.3-BA-00-0139 | Hangzhou DPtech Technologies Co., Ltd. | DPX8000-A3 DPX8000-A3 Core Switch |
OFS-1.3-BA-00-0138 | Hangzhou H3C Technologies Co., Ltd. | H3C SR6608 Open Multi-Core Service Routers with dual Main Processing Units and 4 Line Card Slots or 16 HIM Subslot |
OFS-1.3-BA-00-0137 | Hangzhou H3C Technologies Co., Ltd. | S10508 H3C S10508 Core Switch |
OFS-1.3-BA-00-0136 | Hangzhou H3C Technologies Co., Ltd. | S10508 H3C S7560E Core Switch |
OFS-1.3-BA-00-0135 | Ruijie Networks Co., Ltd. | RG-S6220-48XS6QXS-H The RG-S6220 series is a collection of 10GE data center switches, offering non-blocking, unified and virtualized switch performance |
OFS-1.3-BA-00-0134 | Hangzhou H3C Technologies Co., Ltd. | H3C MSR 56-60 Open Multi-Series Router with dual boards and 6 HMIM Slots |
OFS-1.3-BA-000-0133 | FiberHome Telecommunication Technologies Co., Ltd. | L2/L3/Openflow SDN Switch S5500-40S8Q is a cost effective high performance switch for SDN/Openflow applications and a complete open SDN platform. It has 40x1G/10G SFP+ ports and 8x40GE |
OFS-1.3-BA-00-0132 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-30C-HI L3 Ethernet Switch with 24 10/100/1000BASE-T, 4SFP Plus Ports and 1 sub-slot |
OFS-1.3-BA-00-0131 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-30C-PWR-HI L3 Ethernet Switch with 24 10/100/100BASE-T (PoE), 4 SFP Plus Ports and 1 sub-slot |
OFS-1.3-BA-00-0130 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-30F-HI L3 Ethernet Switch with 24 SFP, 8 Combo 10/100/1000BASE-T, 4 SFP Plus Ports and 1 sub-slot |
OFS-1.3-BA-00-0129 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-30S-HI L3 Ethernet Switch with 24 10/100/1000BASE-T, 4 SFP Plus and 2 QSFP+ Ports |
OFS-1.3-BA-00-0128 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-34C-HI L3 Ethernet Switch with 28 10/100/100BASE-T, 8 Combo SFP, 4 SFP Plus Ports and 1 sub-slot |
OFS-1.3-BA-00-0127 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-54C-HI L3 Ethernet Switch with 48 10/100/100BASE-T, 4 SFP Plus Ports and 1 sub-slot |
OFS-1.3-BA-00-0126 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-54C-PWR-HI L3 Ethernet Switch with 48 10/100/1000BASE-T (PoE), 4 SFP Plus Ports and 1 sub-slot |
OFS-1.3-BA-00-0125 | Hangzhou H3C Technologies Co., Ltd. | H3C S5130-54S-HI L3 Ethernet Switch with 48 10/100/1000BASE-T, 4 SFP Plus and 2 QSFP+ Ports |
OFS-1.3-BA-00-0124 | Ruijie Networks Co., Ltd. | RG-N18010 Ruijie Newton RG-N18010 Switch is industry leading in supporting cloud data center with a broad spectrum of specialized campus network features. |
OFS-1.3-BA-00-0123 | Hangzhou H3C Technologies Co., Ltd. | H3C S6800-2C L3 Ethernet Switch with 2 QSFP Plus Ports and 2 Slots |
OFS-1.3-BA-00-0122 | Hangzhou H3C Technologies Co., Ltd. | H3C S6800-32Q L3 Ethernet Switch with 32 QSFP Plus Ports |
OFS-1.3-BA-00-0121 | Hangzhou H3C Technologies Co., Ltd. | H3C S6800-4C L3 Ethernet Switch with 4 Slots |
OFS-1.3-BA-00-0120 | Hangzhou H3C Technologies Co., Ltd. | H3C S6800-54QT L3 Ethernet Switch with 48 10GBASE-T Ports and 6 QSFP Plus Ports |
OFS-1.3-BA-00-0119 | Huawei Technologies Co., Ltd. | S5720-52X-SI-AC L3 Ethernet Core Switch with 48 10/100/1000BASE-T, 4 10GE SFP+ |
OFS-1.3-BA-00-0118 | Huawei Technologies Co., Ltd. | S7706 L3 Ethernet Switch with 48 10/100/1000BASE-T card |
OFS-1.3-BA-00-0117 | Huawei Technologies Co., Ltd. | S9306 L3 Ethernet Switch with 48 10/100/1000BASE-T card |
OFS-1.3-BA-00-0116 | Huawei Technologies Co., Ltd. | S6720-54C-EI-48S L3 Ethernet Switch with 48 x GE SFP/10 GE SFP+2 QSFP+ 4 x40GE QSFP+ |
OFS-1.3-BA-00-0115 | Huawei Technologies Co., Ltd. | S6720-54C-EI-48S L3 Ethernet Switch with 28 10/100/1000BASE-T, 4 Combo SFP Ports and 4 10GE SFP+ |
OFS-1.3-BA-00-0114 | Huawei Technologies Co., Ltd. | S12708 L3 Ethernet Core Switch with 48 10/100/1000BASE-T card |
OFS-1.3-BA-00-0113 | Digital China Networks, Ltd. | DCRS-7604 OpenFlow/L3 Ethernet Switch |
OFS-1.3-BA-00-0112 | Hangzhou H3C Technologies Co., Ltd. | S5130-54QF-HI L3 Ethernet Switch with 48 10/100/1000Base-T,4 SFP Plus Ports and 1 sub-slot |
OFS-1.3-BA-00-0111 | Hangzhou H3C Technologies Co., Ltd. | H3C S6800-54QF L3 Ethernet Switch with 48 SFP Plus Ports and 6 QSFP Plus Ports |
OFS-1.3-BA-00-0110 | Huawei Technologies Co., Ltd. | CE6851-48S6Q-HI Highly versatile, SDN-ready Ethernet switches |
OFS-1.3-BA-00-0109 | ZTE Corporation | ZXR10 M6000-S SDN Switch |
Device Profile Category: v1.0 / Test Specification Version: v1.0.1
To see full table view on larger screen
Logo ID | Vendor Name | Product Name & Description |
---|---|---|
OFS-1-Full-00-0108 | Centec Networks (Su Zhou) Co., Ltd. | OpenFlow® Switch V350 is both a cost effective high performance switch for SDN/Openflow applications and more importantly a couple open SDN platform. It has 48×10/100/1000 Base-T RJ45 ports and 4x10GE SFP+ |
OFS-1-Full-00-0107 | Wuhan Fiberhome Network Inc. | S5800 Switch 24-48 GE (Electricity or Optical) Ethernet ports, 4 10GE (Electricity or Optical) Ports, Power Supply: 48V DC or 220V AC |
OFS-1-L2L3-00-0106 (note) | Hewlett-Packard Co. | HP 5406 zl switch HP 5406 zl 6 Slot Switch Chassis (J8697A) with 24-port Gig-T PoE+ v2 zl Module (J9534A) & 20-port Gig-T PoE+ / 4-port SFP v2 zl Module (J9535A) |
OFS-1-L2L3-00-0105 (note) | Hewlett-Packard Co. | HP 3800-24G-2XG Switch (J9585A) 10/100/1000 ports 2-4 fixed 1000/10000 SFP+ ports 1 RJ-45 |
OFS-1-L2L3-00-0104 (note) | Hewlett-Packard Co. | HP 2920-24G Switch (J9726A) 24-10/100/1000 ports |
OFS-1-L3-00-0103 (note) | Meru Networks | MC4200 Wireless LAN Controller |
OFS-1-Full-00-0102 | Digital Networks China, Ltd. | CS6500-48S4Q Hardware based Openflow 1.0 enable switch |
OFS-1-Full-00-0101 | NEC Corporation | NEC PF5240 NEC ProgrammableFlow PF5240 Switch with 48x1GbE(UTP)+4x10GbE(SFP+) |
Notes
Hewlett-Packard Co. (OFS-1-L2L3-00-0106, OFS-1-L2L3-00-0105, & OFS-1-L2L3-00-0104): HP 2920, 3800 and 5400 family switches are hybrid switches that may operate as an OpenFlow® switch, Normal switch or with virtual OpenFlow® and Non-OpenFlow® instances simultaneously. To operate as an OpenFlow® switch only, it must be configured in Aggregation mode, which includes all configured VLANs in the OpenFlow® instance. To allow for both OpenFlow® and Non-OpenFlow® instances, Virtualization mode must be used with a single VLAN per OpenFlow® Instance. Due to the VLAN based hybrid nature of the switch, some VLAN tests required to be run in aggregation mode with specific VLANs configured.
For controller Packet_in messages, ofpp_controller must be used for in_port since ofpp_none is not supported.
Some packet and byte counters are only supported in software based flows.
Meru Networks (OFS-1-L3-00-0103): Conformant with Caveat: MC4200 is a wireless controller with an imbedded logical OpenFlow® switch which passed Layer 3 conformance as per OpenFlow® 1.0 conformance program. The ports on the OpenFlow® switch of MC4200 are not physical ports and hence error counters for CRC, frame errors and receive errors are not applicable.
Logo ID Assignment: Protocol-Version-Feature Profile-Table Profile-Number
Protocol
OFS = OpenFlow® Switch
Version
1.0 = (Covers all 1.0 subversions)
1.3 = (Covers all 1.3 subversions)
Feature Profile (for all 1.0 subversions):
L2 = Layer 2
L3 = Layer 3
Full = Full
Feature Profile (for all 1.3 subversions):
BA = Basic Single Table
Table Profile = TTP ID
00 = Single Table (works for 1.0 or 1.3)